Sr. No. | Faculty Name | Paper Title | Name of Journal/ Conference | Issue / Volume / ISBN no. | Year | Citations |
---|---|---|---|---|---|---|
1 | Dr. Rahul G Mapari | Extraordinary Authentication and Security to Credit/Debit Cards with Biometric and Two Step Verification: Review | International Journal of Engineering and Technology (IJET) | vol. 11, No. 2, pp. 338- 343, | May-19 | 2 |
2 | Dr. Rahul G Mapari | Analysis of Single Phase Bi-Directional Converter for Improvements in Power Factor and Reduction in Harmonic Distortions | International Journal of Applied Engineering Research (IJAER) | vol. 14, No. 16, pp. 3566- 3572, | May-19 | 1 |
3 | Dr. Rahul G Mapari | Overview of Multiple Input-Multiple output Antenna System | National Conference on "Recent Recent Innovations in Engineering & Technology" | Conference | 22-23 Feb20 19 | 1 |
4 | Dr. Rahul G Mapari | Design of 4X1 Microstrip Array Antenna for X-Band Satellite Communication | International Journal of Pure and Applied Mathematics | vol. 118, No. 24, pp. 1-8, | May 2018 | 1 |
5 | Mr. Santosh N Randive | Spherical Directional Feature Extraction with Artificial Neural Networkfor Diabetic Retinopathy Classiftcation | 2018 IEEE 13th International Conference on Industrial and Information Systems (ICIIS) | 152-157 | 2018 | -- |
6 | Mr. Santosh N Randive | A review on computer-aided recent developments for automatic detection of diabetic retinopathy | Journal of medical engineering & technology | 1-13 | 2019 | -- |
7 | Mr. Santosh N Randive | LVP extraction and triplet-based segmentation for diabetic retinopathy Recognition | Evolutionary Intelligence | V 11 Issue 2 | 2018 | 04 |
8 | Mr. Santosh N Randive | An automatic detection of proliferative diabetic retinopathy | 2015 International Conference on Energy Systems and Applications | 86-90 | 2015 | 05 |
9 | Mr. Santosh N Randive | Intelligent model for diabeticretinopathy diagnosis: a hybridizedapproach | IJBRA | -- | 2019 | -- |
10 | Mr. Santosh N Randive | A Novel Approach for Face Recognition Using Fusion of Local Gabor Patterns. | International Journal of Electrical & Computer Engineering. | Vol. 2 Issue 3, p345-351. 7p. | Jun 2012 | 10 |
11 | Mr. Kiran Napte | Overview of Multiple Input-Multiple output Antenna System | National Conference on "Recent Recent Innovations in Engineering & Technology” | Conference | 22-23 Feb. 2019 | -- |
12 | Mrs.Triveni Dhamale | Distance Regularization Level set evolution for Blood cell image segmentation | National Conference on "Recent Recent Innovations in Engineering & Technology” | Conference | 22-23 Feb. 2019 | -- |
13 | Mrs.Triveni Dhamale | Image Processing based Silkworm Engg. counting Methods | National Conference on "Recent Recent Innovations in Engineering & Technology” | Conference | 22-23 Feb. 2019 | -- |
14 | Mrs.Triveni Dhamale | Mobility aware and energy efficient medium access control protocol in WSN | National Conference on "Recent Recent Innovations in Engineering & Technology” | Conference | 22-23 Feb. 2019 | -- |
15 | Ms. Rupali Kawade | Distance Regularization Level set evolution for Blood cell image segmentation | National Conference on "Recent Recent Innovations in Engineering & Technology” | Conference | 22-23 Feb. 2019 | -- |
16 | Ms. Rupali Kawade | Image Processing based Silkworm Engg counting Methods | National Conference on Recent Innovations in Engineering &Technology | Conference | 22-23 Feb. 2019 | -- |
17 | Mr. Kishor Wane | Overview of Multiple Input-Multiple output Antenna System | National Conference on "Recent Recent Innovations in Engineering & Technology” | Conference | 22-23 Feb. 2019 | -- |
18 | Ms. Rupali Kawade | Mobility aware and energy efficient medium access control protocol in WSN | National Conference on "Recent Recent Innovations in Engineering & Technology” | Conference | 22-23 Feb. 2019 | -- |
19 | Mrs.Dipali Dhake | Distance Regularization Level set evolution for Blood cell image segmentation | National Conference on "Recent Recent Innovations in Engineering & Technology” | Conference | 22-23 Feb. 2019 | -- |
20 | Mr. Rahul Parbat | Extraordinary Authentication and Security to credit/Debit Cards with Biometric and Two Step Verification: Review | International Journal of Engineering and Technology (IJET) | vol. 11, No. 2, pp. 338- 343, | May-19 | 2 |
21 | Mrs.VijayalaxmiKumbhar | Review on Performance Enhancement Techniques for Microstrip Patch Antenna Using Metamaterials | International Journal of Recent Trends in Engneering& Research | Conference | Nov-17 | -- |
22 | Mrs.Maithi li Andhare | Review on Performance Enhancement Techniques for Microstrip Patch Antenna Using Metamaterials | International Journal of Recent Trends in Engneering& Research | Conference | Nov-17 | -- |
23 | MrKishor Wane | Effect of Mobility Models on Analysis of MANET Routing Protocols | International Journal of Recent Trends in Engneering& Research | Conference | 22-23 Feb20 19 | -- |
Sr. No. | Name of the Students | Name of Project | Sponsored Projects | Guide Name |
---|---|---|---|---|
1 |
Rade Mohit Prafulla Pareek Ashmit Kailash Patil Hrishikesh Hemant |
Automatic Detection Of Diabetic Retinopathy using Deep Learning | Insculpt Technologies, Pune | Prof. Maithili Andhare |
2 |
Mayuri Warade Aishwarya Zodge Sojwal Patil |
Smart Classroom with Automatic Attendance System | Megaverse Technologies, Pune | Prof. Kiran Napte |
3 |
Jiyot Babrah Shweta Narkhade Anagha Navale |
Waste Segregator | Insculpt Technologies, Pune | Dr. Rahul Mapari |
4 |
Keta Patel Shubhangi Sambare Patil Gaurav |
Smart Traffic Control Using DIP | Megaverse Technologies, Pune | Prof. Kiran Napte |
5 |
Akil Adhav Rushikesh Gadhave Shweta Kakade |
Design of Multiband antenna for wireless application | Acadamica Lab Solutions, Pune | Prof. Triveni Dhamale |
6 |
Neha Chavan Chinmayee Chitis Sanket Darur |
Underwater Siganl Processing and DAS using MW | Acadamica Lab Solutions, Pune | Prof. Rupali Kawade |
7 |
Roshan Bhoge Rahul Budhe Abhijeet Shelke |
IOT based Water Distribution and Management system for Coorporation | Argute Tech Pvt.ltd, Pune | Prof. Rahul Parbat |
Sr. No. | Name of the Students | Name of Project | Sponsored Projects | Guide Name |
---|---|---|---|---|
1 |
Jadhav Vishesh Laxman Shinde Pranjal Sanjay Paratane Deepali Rajendra |
Advanced Bomb Disposable Robot | Megavesre Tech. Pvt. Ltd, Pune | Prof. K M Napte |
2 |
Shinde Prajakta Suresh Shukla Kautubhi Shrawankumar Zagade Shraddha Krishna |
Smart Ration Card Systems | Megavesre Tech. Pvt. Ltd, Pune | Prof. V SKumbhar |
3 |
Mali Ravindra Dhanraj More Narendra Dattatray Narsale Yuvraj Bapusaheb |
Communication Helmet | Megavesre Tech. Pvt. Ltd, Pune | Prof. D Dhake |
4 |
Kukkar Priyanshu Ramgopal Kumar Gaurav Rajeev Ranjan Pawar Mahesh Ananda |
Smart electrical Vechicle | Royal Motors, Ravet ,Pune | Prof. K M Napte |
5 |
Dorwat Sumedh
Dhananjay
Ghule Shreyas Sanjay Shende Ashish Kiran |
Smart Helmet | Esston Tech, Pvt. Ltd., Pune | Prof. S NRandive |
6 |
Gidveer Rushikesh Vishwanath Karande Ranjit Tanaji Lature Shubham Rajeshkar |
Mechanism for Prescribing drug in hospitals and its substitute availability in the medical shop of the area or city |
Esston Tech, Pvt. Ltd., Pune | Prof. R S Parbat |
7 |
Jagtap Abhishekh
Sanjay
Shaikh Kadir Firoj Vaishnav Mittal Ashokdas |
IOT based Green House Monitoring and Controlling | Esston Tech, Pvt. Ltd., Pune | Prof. R S Parbat |
8 | Atkare Aarti Abhiman Kamble Pooja Kalu Agarwal Yash Naresh |
WSN based Structural Health Monitoring | Nexcel Tech, Pvt. Ltd., Pune | Prof. M S Andhare |
9 | Kumbhar Yugandhara Vinayak Pooja Mane Ingle Nikesh |
Smart Water Disribution Using IOT | Nexcel Tech, Pvt. Ltd., Pune | Prof. R R Kawade |
Sr. No. | Name of the Students | Name of Project | Sponsored Projects | Guide Name |
---|---|---|---|---|
1 |
Priyanka Prakash Patil Shinde Pranjal Sanjay Paratane Deepali Rajendra |
IOT Based smart Energy Meter | ELEXI FAB Solutions Pune | Prof. Rahul Mapari |
2 |
Rupesh P. Minde Jerin G. Harish Kumbhar |
Study of under Water Acoustic Channel | Mumlab Technologies,pune | Prof. T.D.Dhamale |
3 |
Sudheer K. Pacharkar Umesh C. Lokhande Ashish Hatkar |
Advance electricity generation using wind energy | Aakruti Electronics | Prof.M.S.Andhare |
4 |
Omkar Devlekar Swapnil Gawas V.Sailaxmi |
Ardiuno Based underground wirefault detection | kalptech Solutions | Prof. A.A.Tekade |
5 |
Swati Bembde Mrunal Bhilare Mansi Dandekar |
Wireless devices for automation | kalptech Solutions | Prof. R.R.Kawade |
6 |
Rushabh Shah Sanket Gaikwad Yogesh Tavre Sumit Pandhare |
Spyrobot | Mythos Technologies , Pune | Prof.M.S.Andhare |
7 | Gauresh Sawant Datta Dhokne Kishor Pailwan |
Muncipal Water Management System for prevention of Wastage Water supply | Aakruti Electronics | Prof. R.R.Kawade |
8 | Shekhar kokre Rushikesh Chaudhari Shivaji Doke |
Smart Mobile Charging System | Mythos Technologies , Pune | Prof. K.B.Wane |