Sr. No. | Project Title | Client/Organization/Company | Duration | Amount Earned | ||
---|---|---|---|---|---|---|
1 | Epoxy Based Solar Panel Making Workshop | IEEE Pre-University STEM Portal | 6 months | 2,000 USD | ||
2 | Autonomous floor cleaning robot | IEEE Region 10 & HTA | 6 months | 322 USD | ||
3 | International Conference (IEEE) | Asian Society and JSR Limited | 12 months | Asian Society and JSR Limited | ||
Total Consultancy Amount | Rs. 3822 USD |
Sr. No. | Project Title | Client/Organization/Company | Duration | Amount Earned | ||
---|---|---|---|---|---|---|
1 | ePGPEX-2019 | BCUD (Savitribai Phule Pune University, Pune ) | 22/06/2019 1 day | 98,000/- | ||
2 | AVISHKAR-2019 | BCUD (Savitribai Phule Pune University, Pune ) | 12/01/2020 1 day | 29,072/- | ||
Total Consultancy Amount | Rs. 1,27,072/- |
Sr. No. | Project Title | Client/Organization/Company | Duration | Amount Earned | ||
---|---|---|---|---|---|---|
1 | Syllabus Revision workshop for VLSI Design & Technology Subject BE E&TC | BCUD (Savitribai Phule Pune University, Pune ) | 10/07/18 1 day | 23,400/- | ||
2 | Faculty Orientation Workshop on BE E&TC Revised Syllabus 2015 Course for the Subject | BCUD (Savitribai Phule Pune University, Pune ) | 13/12/2018 to 14/07/2018 | 29,072/- | ||
2 | AVISHKAR-2018 | BCUD (Savitribai Phule Pune University, Pune ) | AVISHKAR-2018 | 94,260/- | ||
Total Consultancy Amount | Rs. 1,46,732/- |
Sr. No. | Faculty Incharge | Nature/Title of Consultancy Work | Client/Organization/Company | Duration | Amount Earned | Year of Sanction |
---|---|---|---|---|---|---|
1 | Dr. Rahul Mapari | 3D Printer Design | Hew Precision Works PVT. Ltd, Bhosari, Pune | 20 May 2019 to 20 June 2020 | Rs.200000/- | 2019 |
2 | 1. Dr. Rahul
Mapari, 2. Prof. Rahul Parbat 3. KiranNapte 4. Dipali Dhake |
BE Sponsored Projects | 1. Esston Technologies Pvt. Ltd.,Pune 2. MEGAVERSE Technologies Private Limited, Pune |
June 2019 to May 2020 | Rs.205000/- | 2019 |
Total Consultancy Amount | Rs. 405000/- |
Project Title | Duration | Funding Agency | Amount | ||
---|---|---|---|---|---|
Smart Ration Card Systems | 01 Year | Megavesre Tech. Pvt. Ltd, Pune | 33500.00 | ||
IOT based Green House Monitoring and Controlling | 01 Year |
Esston Tech, Pvt. Ltd., Pune | 123000.00 | ||
Smart Water Disribution Using IOT | 01 Year |
Nexsel Tech, Pvt. Ltd., Pune | 27000.00 | ||
Total Consultancy Amount | Rs. 83,500.00/- |